Matters regarding MHFG's shares
Number of Issued Shares
| Common Stock | 24,013,550,567 shares |
|---|---|
| Eleventh Series Class XI Preferred Stock | 914,752,000 shares |
| Thirteenth Series Class XIII Preferred Stock | 36,690,000 shares |
Notes:
- 1.As a result of Capital Increase by way of Third-Party Allotment of Common Stock with the payment date set to be Monday, August 29, 2011, there was an increase of 1,285,038,883 shares of Common Stock.
- 2.As a result of Capital Increase by way of Stock Swap Allotment of Common Stock with the payment date set to be Thursday, September 1, 2011, there was an increase of 824,271,984 shares of Common Stock.
(As of Sep 30,2011)
Matters regarding Common Stock
| Number of Shareholders | Number of Share Unit Held | % vs. Total # of Share Unit | |
|---|---|---|---|
| National & Municipal Government | 314 | 88,382 | 0.04 |
| Financial Institutions | 430 | 68,645,038 | 28.60 |
| Securities Companies | 129 | 13,716,682 | 5.71 |
| Other Domestic Companies | 17,207 | 32,523,646 | 13.55 |
| Foreign Investors | 1,427 | 46,416,929 | 19.34 |
| Individuals and Others | 920,038 | 78,636,635 | 32.76 |
| Total | 939,545 | 240,027,312 | 100.00 |
| Shares constituting less than one (1) unit | - | 10,819,367 shares |
- |
(As of Sep 30, 2011)
- Classification by Types of Shareholders (Common Stock)

(As of Sep 30, 2011)
| Number of Shareholders | % vs. Total # of Shareholders | Number of Share Unit Held | % vs. Total # of Share Unit | |
|---|---|---|---|---|
| Over 5,000 Share Unit | 1,965 | 0.21 | 160,252,243 | 66.76 |
| 1,000 - 5,000 Share Unit | 10,365 | 1.10 | 17,988,690 | 7.50 |
| 500 - 1,000 Share Unit | 17,204 | 1.83 | 11,087,469 | 4.62 |
| 100 - 500 Share Unit | 176,194 | 18.75 | 31,837,835 | 13.26 |
| 50 - 100 Share Unit | 141,777 | 15.09 | 9,022,429 | 3.76 |
| 10 - 50 Share Unit | 451,392 | 48.05 | 9,299,423 | 3.88 |
| 5 - 10 Share Unit | 67,271 | 7.16 | 389,873 | 0.16 |
| 1 - 5 Share Unit | 73,377 | 7.81 | 149,350 | 0.06 |
| Total | 939,545 | 100.00 | 240,027,312 | 100.00 |
| Shares constituting less than one (1) unit | - | - | 10,819,367 shares |
- |
(As of Sep 30, 2011)
Major Shareholders
| Name of Shareholders | Shares Held | Percentage of Shares Outstanding (%) |
|---|---|---|
| Japan Trustee Services Bank, Ltd. (Trustee account) | 1,333,407,600 | 5.55 |
| The Master Trust Bank of Japan, Ltd. (Trustee account) | 853,274,800 | 3.55 |
| SSBT OD05 OMNIBUS ACCOUNT - TREATY CLIENTS (Standing proxy agent: The Hong Kong and Shanghai Banking Corporation Limited) | 590,933,127 | 2.46 |
| Japan Trustee Services Bank, Ltd. (Trustee account 9) | 334,508,700 | 1.39 |
| Barclays Capital Japan Limited | 329,168,100 | 1.37 |
| Japan Trustee Services Bank, Ltd. (Trustee account 4) | 287,941,500 | 1.19 |
| The Dai-ichi Life Insurance Company, Limited | 255,691,025 | 1.06 |
| Nomura Securities Co., Ltd. | 248,196,278 | 1.03 |
| Japan Trustee Services Bank, Ltd. (Trustee account 1) | 206,225,800 | 0.85 |
| Japan Trustee Services Bank, Ltd. (Trustee account 6) | 199,809,300 | 0.83 |
Notes:
- 1.Figures for the Percentage of Shares Outstanding are rounded down to the nearest second decimal place.
- 2.The Percentages of Shares Outstanding of Common Stock are calculated by excluding the treasury stock (5,167,180 shares).
(As of Sep 30, 2011)
| Name of Shareholders | Shares Held | Percentage of Shares Outstanding (%) |
|---|---|---|
| Marubeni Corporation | 14,500,000 | 3.78 |
| SHIMIZU CORPORATION | 10,000,000 | 2.60 |
| Electric Power Development Co., Ltd. | 10,000,000 | 2.60 |
| NIPPON EXPRESS CO., LTD. | 10,000,000 | 2.60 |
| JFE Steel Corporation | 6,000,000 | 1.56 |
| NIPPON STEEL CORPORATION | 6,000,000 | 1.56 |
| All NIPPON AIRWAYS CO., LTD. | 6,000,000 | 1.56 |
| DAIICHI SANKYO COMPANY, LIMITED | 6,000,000 | 1.56 |
| CANON INC. | 5,000,000 | 1.30 |
| Kyushu Electric Power Company, Incorporated | 5,000,000 | 1.30 |
Notes:
- 1.Figures for the Percentage of Shares Outstanding are rounded down to the nearest second decimal place.
- 2.Percentages of Shares Outstanding of Preferred Stock are calculated by excluding the treasury stock (531,281,200 shares).
Furthermore, the 531,281,200 shares of the treasury stock are not included in the above list of Major Shareholders.
(As of Sep 30, 2011)
| Name of Shareholders | Shares Held | Percentage of Shares Outstanding (%) |
|---|---|---|
| NIPPON OIL FINANCE (NETHERLANDS) B.V. (Standing proxy agent:Mizuho Corporate Bank, Ltd.) | 6,000,000 | 16.35 |
| Shiseido Company, Limited | 5,000,000 | 13.62 |
| SHARP FINANCE CORPORATION | 5,000,000 | 13.62 |
| SHARP INTERNATIONAL FINANCE (U.K.) PLC (Standing proxy agent:Mizuho Corporate Bank, Ltd.) | 5,000,000 | 13.62 |
| NISSIN FOODS HOLDINGS CO., LTD. | 3,000,000 | 8.17 |
| OBAYASHI CORPORATION | 2,000,000 | 5.45 |
| YANMAR Co., Ltd. | 2,000,000 | 5.45 |
| KOSE Corporation | 1,000,000 | 2.72 |
| FUJI MEDIA HOLDINGS, INC. | 1,000,000 | 2.72 |
| KURABO INDUSTRIES LTD. | 500,000 | 1.36 |
Notes:
- 1.Figures for the Percentage of Shares Outstanding are rounded down to the nearest second decimal place.
- 2.There is no treasury stock pertaining to the Thirteenth Series Class XIII Preferred Stock.
(As of Sep 30, 2011)






