| Common Stock | 15,181,366,260 |
| Eleventh Series Class XI Preferred Stock | 914,752,000 |
| Thirteenth Series Class XIII Preferred Stock | 36,690,000 |
Notes:
(As of Sep 30, 2009)
(Classification by Types of Shareholders)
| Number of Shareholders | Number of Share Unit Held | % vs. Total # of Share Unit | |
|---|---|---|---|
| National & Municipal Government | 323 | 89,933 | 0.06 |
| Financial Institutions | 460 | 43,839,319 | 28.88 |
| Securities Companies | 114 | 5,917,003 | 3.90 |
| Other Domestic Companies | 15,022 | 25,623,393 | 16.88 |
| Foreign Investors | 1,319 | 34,128,137 | 22.48 |
| Individuals and Others | 655,670 | 42,190,487 | 27.80 |
| Total | 672,908 | 151,788,272 | 100.00 |
| Shares constituting less than one (1) unit | - | 2,539,060 shares | - |
(As of Sep 30, 2009)

Classification by Types of Shareholders (Common Stock)
(As of Sep 30, 2009)
(Classification by Number of Shares Held)
| Number of Shareholders | % vs. Total # of Shareholders | Number of Share Unit Held | % vs. Total # of Share Unit | |
|---|---|---|---|---|
| Over 5,000 Share Unit | 1,542 | 0.23 | 106,812,176 | 70.37 |
| 1,000 - 5,000 Share Unit | 5,123 | 0.76 | 9,070,770 | 5.98 |
| 500 - 1,000 Share Unit | 8,049 | 1.19 | 5,114,140 | 3.37 |
| 100 - 500 Share Unit | 99,649 | 14.81 | 17,113,380 | 11.27 |
| 50 - 100 Share Unit | 97,826 | 14.54 | 6,078,482 | 4.00 |
| 10 - 50 Share Unit | 377,214 | 56.06 | 7,299,482 | 4.81 |
| 5 - 10 Share Unit | 30,605 | 4.55 | 190,036 | 0.13 |
| 1 - 5 Share Unit | 52,900 | 7.86 | 109,806 | 0.07 |
| Total | 672,908 | 100.00 | 151,788,272 | 100.00 |
| Shares constituting less than one (1) unit | - | - | 2,539,060 shares | - |
(As of Sep 30, 2009)
(Common Stock)
| Name of Shareholders | Shares Held | Percentage of Shares Outstanding (%) |
|---|---|---|
| Japan Trustee Services Bank, Ltd. (Trustee account) | 727,567,100 | 4.79 |
| The Master Trust Bank of Japan, Ltd. (Trustee account) | 480,141,100 | 3.16 |
| The Dai-ichi Mutual Life Insurance Company | 209,950,000 | 1.38 |
| Japan Trustee Services Bank, Ltd. (Trustee account4) | 167,681,400 | 1.10 |
| Trust & Custody Services Bank, Ltd. (Meiji Yasuda Life Insurance Company Retirement Benefit Trust Account re-entrusted by Mizuho Trust & Banking Co., Ltd.) | 137,000,000 | 0.90 |
| SSBT OD05 OMNIBUS CHINA TREATY CLIENTS (Standing proxy agent: HSBC Limited) | 134,916,262 | 0.88 |
| Japan Trustee Services Bank, Ltd. (Trustee account9) | 133,868,100 | 0.88 |
| Nippon Life Insurance Company | 132,630,760 | 0.87 |
| THE CHASE MANHATTAN BANK, N.A. LONDON SECS LENDING OMNIBUS ACCOUNT (Standing proxy agent: Mizuho Corporate Bank, Ltd.) | 121,933,680 | 0.80 |
| Mitsubishi UFJ Securities Co., Ltd. | 112,929,300 | 0.74 |
(As of Sep 30, 2009)
(Preferred Stock)
| Name of Shareholders | Shares Held | Percentage of Shares Outstanding (%) |
|---|---|---|
| The Dai-ichi Mutual Life Insurance Company | 27,000,000 | 2.83 |
| Meiji Yasuda Life Insurance Company | 25,000,000 | 2.62 |
| UBS AG LONDON A/C IPB SEGREGATED CLIENT ACCOUNT (Standing proxy agent: Citibank Japan Ltd.) | 20,625,000 | 2.16 |
| Sompo Japan Insurance Inc. | 19,000,000 | 1.99 |
| Marubeni Corporation | 14,500,000 | 1.52 |
| ITOCHU Corporation | 10,000,000 | 1.05 |
| Shiseido Company, Limited | 10,000,000 | 1.05 |
| SHIMIZU CORPORATION | 10,000,000 | 1.05 |
| Electric Power Development Co., Ltd. | 10,000,000 | 1.05 |
| The Tokyo Electric Power Company, Incorporated | 10,000,000 | 1.05 |
| NIPPON EXPRESS CO., LTD. | 10,000,000 | 1.05 |
| FUKOKU MUTUAL LIFE INSURANCE COMPANY | 10,000,000 | 1.05 |
Notes:
(As of Sep 30, 2009)