Rating and Bond Information
Rating Information
(As of Apr 1, 2013)
| R&I | JCR | Moody's | S&P | Fitch | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Long– term |
Short– term |
Long– term |
Short– term |
Long– term |
Short– term |
Long– term |
Short– term |
Long– term |
Short– term |
|
| Mizuho Financial Group | A | a−1 | – | – | – | P−1 | A | – | A− | F1 |
| Mizuho Bank | A+ | a−1 | AA− | – | A1 | P−1 | A+ | A−1 | A− | F1 |
| Mizuho Corporate Bank | A+ | a−1 | AA− | – | A1 | P−1 | A+ | A−1 | A− | F1 |
| Mizuho Trust & Banking | A+ | a−1 | AA− | – | A1 | P−1 | A+ | A−1 | A− | F1 |
| Mizuho Securities | A+ | a−1 | AA− | J−1+ | A2* | P−1* | – | – | – | – |
- *Credit ratings for MTN programme (Joint Medium–Term Note Programme with Mizuho International plc. and Mizuho Securities USA Inc., based on keep well agreement with Mizuho Financial Group, Inc. and Mizuho Corporate Bank, Ltd.)
Rating Information History
- Jul 20, 2012
- Long–term credit ratings of Mizuho Financial Group, Mizuho Bank, Mizuho Corporate Bank and Mizuho Trust & Banking were downgraded by Fitch.
- Aug 24, 2011
- Long–term credit ratings of Mizuho Bank, Mizuho Corporate Bank, Mizuho Trust & Banking and Mizuho Securities were downgraded by Moody's.
- Sep 29, 2010
- Long–term credit rating of Mizuho Securities was downgraded by Moody's.
- May 18, 2009
- Long–term credit ratings of Mizuho Financial Group, Mizuho Bank, Mizuho Corporate Bank and Mizuho Trust & Banking were downgraded by Fitch.
- Apr 8, 2009
- Long–term credit ratings of Mizuho Bank, Mizuho Corporate Bank, Mizuho Trust & Banking and Mizuho Securities were downgraded by Moody's.
- Apr 24, 2008
- Mizuho Investors Securities' long–term credit rating was newly assigned and its short–term credit rating was upgraded respectively by JCR.
- Mar 31, 2008
- Long–term credit rating of Mizuho Investors Securities was newly assigned by R&I.
- Sep 12, 2007
- Long–term credit ratings of Mizuho Financial Group, Mizuho Bank, Mizuho Corporate Bank, Mizuho Trust & Banking were upgraded by Fitch.
- Jun 18, 2007
- Long–term credit ratings of Mizuho Financial Group, Mizuho Bank, Mizuho Corporate Bank, Mizuho Trust & Banking were upgraded by S&P.
- May 4, 2007
- Long–term credit ratings of Mizuho Bank, Mizuho Corporate Bank, Mizuho Trust & Banking and Mizuho Securities were upgraded by Moody's.
- Oct 3, 2006
- Long–term credit rating of Mizuho Trust & Banking was upgraded by JCR.
- Mar 31, 2006
- Long–term credit ratings of Mizuho Financial Group, Mizuho Bank, Mizuho Corporate Bank, Mizuho Trust & Banking, and Mizuho Securities were upgraded by R&I.
Bond Information
Tier1 Securities (Preferred Securities)
Overseas Offerings (144A/Reg.S)
| Issuer | Issue Amount | Dividend | Step–up | Issue Date | Maturity | Redemption at Issuer's Option | |
|---|---|---|---|---|---|---|---|
| Mizuho Capital Investment (USD) 1 Limited | USD 600M | 6.686% p.a. for the first 10 years, floating rate thereafter | Non–cumulative | None | 13 Mar, 2006 | Perpetual | On each dividend payment date after Jun 2016 at five–year intervals*1 |
| Mizuho Capital Investment (USD) 2 Limited | USD 850M | 14.95% p.a. for the first 5 years, floating rate thereafter | Non–cumulative | None | 27 Feb, 2009 | Perpetual | On each dividend payment date after Jun 2014*1 |
- *1Subject to prior approval of relevant authorities
Domestic Private Offerings
| Issuer | Issue Amount | Dividend | Step–up | Issue Date | Maturity | Redemption at Issuer's Option | |
|---|---|---|---|---|---|---|---|
| Mizuho Capital Investment (JPY) 1 Limited | JPY 400 Bn | 2.96% p.a. for the first 10 years, floating rate thereafter | Non–cumulative | None | 12 Jan, 2007 | Perpetual | On each dividend payment date after Jun 2016 at five–year intervals*2 |
| Mizuho Capital Investment (JPY) 2 Limited | JPY 274.5 Bn | 3.28% p.a. for the first 10 years, floating rate thereafter | Non–cumulative | +100bps from Jun 2018 | 11 Jan, 2008 | Perpetual | On each dividend payment date after Jun 2018*2 |
| Mizuho Capital Investment (JPY) 3 Limited Series A | JPY 249.5 Bn | 3.85% p.a. for the first 11 years, floating rate thereafter | Non–cumulative | +100bps from Jun 2019 | 11 Jul, 2008 | Perpetual | On each dividend payment date after Jun 2019*2 |
| Mizuho Capital Investment (JPY) 3 Limited Series B | JPY 53.5 Bn | 4.26% p.a. for the first 11 years, floating rate thereafter | Non–cumulative | None | 11 Jul, 2008 | Perpetual | On each dividend payment date after Jun 2019*2 |
| Mizuho Capital Investment (JPY) 4 Limited | JPY 355 Bn | 4.78% p.a. for the first 6 years, floating rate thereafter | Non–cumulative | None | 29 Dec, 2008 | Perpetual | On each dividend payment date after Jun 2015*2 |
| Mizuho Capital Investment (JPY) 5 Limited Series A | JPY 139.5 Bn | 4.26% p.a. for the first 5 years, floating rate thereafter | Non–cumulative | None | 30 Jun, 2009 | Perpetual | On each dividend payment date after Jun 2014*2 |
| Mizuho Capital Investment (JPY) 5 Limited Series B | JPY 72.5 Bn | 4.29% p.a. for the first 6 years, floating rate thereafter | Non–cumulative | None | 31 Aug, 2009 | Perpetual | On each dividend payment date after Jun 2015*2 |
| Mizuho Capital Investment (JPY) 5 Limited Series C | JPY 25 Bn | 4.28% p.a. for the first 6 years, floating rate thereafter | Non–cumulative | None | 29 Sep, 2009 | Perpetual | On each dividend payment date after Jun 2015*2 |
- *2Subject to prior approval of relevant authorities
Tier 2 Securities (Subordinated Bonds)
Overseas Offerings (144A/Reg.S or Reg.S)*3
| Issuer | Issue Amount | Coupon | Step–up | Issue Date | Maturity | Redemption at Issuer's Option |
|---|---|---|---|---|---|---|
| Mizuho Financial Group (Cayman) Limited | USD 1,500 M | 5.79% p.a. | None | 8 Mar, 2004 | 15 Apr, 2014 | None |
| Mizuho Financial Group (Cayman) 2 Limited | USD 1,500 M | 4.20% p.a. | None | 18 Jul, 2012 | 18 Jul, 2022 | None |
- *3Excluding certain non–public MTNs
Domestic Public Offerings
[ Mizuho Bank, Ltd. ]
| Series | Issue Amount | Coupon | Issue Date | Maturity | Redemption at Issuer's Option | Supplement to Shelf Registration Statement*4 |
|---|---|---|---|---|---|---|
| Unsecured Subordinated Bonds No.1 | JPY 60 Bn | 1.70% p.a. | 4 Feb, 2005 | 3 Feb, 2015 | None | (PDF/64KB)
|
| Unsecured Subordinated Bonds No.2 | JPY 40 Bn | 1.67% p.a. | 9 Aug, 2005 | 7 Aug, 2015 | None | (PDF/35KB) |
| Unsecured Subordinated Bonds No.3 | JPY 10 Bn | 2.04% p.a. | 9 Aug, 2005 | 7 Aug, 2020 | None | |
| Unsecured Subordinated Bonds No.4 | JPY 30 Bn | 1.81% p.a. | 30 Jan, 2006 | 29 Jan, 2016 | None | (PDF/61KB) |
| Unsecured Subordinated Bonds No.5 | JPY 20 Bn | 2.49% p.a. | 30 Jan, 2006 | 30 Jan, 2026 | None | |
| Unsecured Subordinated Bonds No.6 | JPY 60 Bn | 2.25% p.a. | 6 Nov, 2006 | 4 Nov, 2016 | None | (PDF/41KB) |
| Unsecured Subordinated Bonds No.7 | JPY 20 Bn | 2.87% p.a. | 6 Nov, 2006 | 6 Nov, 2026 | None | |
| Unsecured Subordinated Bonds No.8 | JPY 50 Bn | 1.99% p.a. | 27 Apr, 2007 | 27 Apr, 2017 | None | (PDF/250KB) |
| Unsecured Subordinated Bonds No.9 | JPY 20 Bn | 2.52% p.a. | 27 Apr, 2007 | 27 Apr, 2027 | None | |
| Unsecured Subordinated Bonds No.10 | JPY 70 Bn | 2.06% p.a. | 28 Jan, 2008 | 26 Jan, 2018 | None | (PDF/28KB) |
| Unsecured Subordinated Bonds No.12 | JPY 21 Bn | 1.69% p.a. for the first 5 years, floating rate thereafter | 28 Sep, 2009 | 27 Sep, 2019 | On each interest payment date after Sep 2014*6 | (PDF/73KB) |
| Unsecured Subordinated Bonds No.13 | JPY 34 Bn | JPY 6M Libor + 0.80% p.a. for the first 5 years, floating rate thereafter | 28 Sep, 2009 | 27 Sep, 2019 | On each interest payment date after Sep 2014*6 | |
| Unsecured Subordinated Bonds No.14 | JPY 33 Bn | 2.14% p.a. | 28 Sep, 2009 | 27 Sep, 2019 | None | |
| Unsecured Subordinated Bonds No.15 | JPY 18 Bn | 3.03% p.a. | 28 Sep, 2009 | 28 Sep, 2029 | None | |
| Unsecured Subordinated Bonds No.17 | JPY 35 Bn | 1.59% p.a. | 12 Sep, 2011 | 10 Sep, 2021 | None | (PDF/57KB) |
| Unsecured Subordinated Bonds No.18 | JPY 30 Bn | 2.14% p.a. | 12 Sep, 2011 | 11 Sep, 2026 | None | |
| Unsecured Subordinated Bonds No.19 | JPY 63 Bn | 1.67% p.a. | 24 Feb, 2012 | 24 Feb, 2022 | None | (PDF/62KB) |
| Unsecured Subordinated Bonds No.20 | JPY 47 Bn | 1.49% p.a. | 5 Jun, 2012 | 3 Jun, 2022 | None | (PDF/48KB) |
| Unsecured Subordinated Bonds No.21 | JPY 80 Bn | 1.21% p.a. for the first 7 years, fixed rate thereafter | 24 Oct, 2012 | 24 Oct, 2024 | 24 Oct, 2019 | (PDF/69KB) |
| Filing Date | 28 Jun, 2011 |
|---|---|
| Planned Issuing Period | 6 Jul, 2011 to 5 Jul, 2013 |
| Aggregate Amount of Planned Issuances | JPY 500 Bn |
| Shelf Registration Statement*4 | (PDF/29KB) |
[ Mizuho Corporate Bank, Ltd. ]
| Series | Issue Amount | Coupon | Issue Date | Maturity | Redemption at Issuer's Option | Registration Statement*4 |
|---|---|---|---|---|---|---|
| Unsecured Subordinated Bonds No.1 | JPY 60 Bn | 2.10% p.a. | 13 Feb, 2004 | 12 Feb, 2014 | None | (PDF/154KB) |
| Unsecured Subordinated Bonds No.2 | JPY 60 Bn | 2.18% p.a. | 6 Aug, 2004 | 5 Aug, 2014 | None | (PDF/44KB) |
| Unsecured Subordinated Bonds No.3 | JPY 50 Bn | 2.26% p.a. | 4 Mar, 2008 | 2 Mar, 2018 | None | (PDF/95KB) |
| Unsecured Subordinated Bonds No.5 | JPY 42 Bn | 2.08% p.a. for the first 5 years, floating rate thereafter | 3 Jun, 2009 | 3 Jun, 2019 | On each interest payment date after Jun 2014*6 | (PDF/75KB) |
| Unsecured Subordinated Bonds No.6 | JPY 24 Bn | JPY 6M Libor + 1.05% p.a. for the first 5 years, floating rate thereafter | 3 Jun, 2009 | 3 Jun, 2019 | On each interest payment date after Jun 2014*6 | |
| Unsecured Subordinated Bonds No.7 | JPY 54 Bn | 2.50% p. a. | 3 Jun, 2009 | 3 Jun, 2019 | None | |
| Unsecured Subordinated Bonds No.8 | JPY 17 Bn | 1.62% p. a. | 31 Oct, 2011 | 29 Oct, 2021 | None | (PDF/57KB) |
| Unsecured Subordinated Bonds No.9 | JPY 25 Bn | 2.20% p. a. | 31 Oct, 2011 | 30 Oct, 2026 | None |
| Filing Date | 1 Feb, 2013 |
|---|---|
| Planned Issuing Period | 9 Feb, 2013 to 8 Feb, 2015 |
| Aggregate Amount of Planned Issuances | JPY 2 Tn |
| Shelf Registration Statement*4 | (PDF/40KB) |
- Aggregate amount of planned issuances is including straight bonds.
[ Mizuho Trust & Banking, Ltd. ]
| Series | Issue Amount | Coupon | Issue Date | Maturity | Redemption at Issuer's Option | Supplement to Shelf Registration Statement*4 |
|---|---|---|---|---|---|---|
| Unsecured Subordinated Bonds No.1 | JPY 30 Bn | 1.91% p.a. | 20 Dec, 2005 | 21 Dec, 2015 | None | (PDF/184KB) |
| Unsecured Subordinated Bonds No.2 | JPY 10 Bn | 2.24% p.a. | 20 Dec, 2005 | 21 Dec, 2020 | None | |
| Unsecured Subordinated Bonds No.3 | JPY 9.3 Bn | 2.45% p.a. for the first 5 years, floating rate thereafter | 16 Mar, 2009 | 18 Mar, 2019 | On each interest payment date after Mar 2014*6 | (PDF/203KB) |
| Unsecured Subordinated Bonds No.4 | JPY 5.9 Bn | 6 months JPY Libor + 1.50% for the first 5 years, floating rate thereafter | 16 Mar, 2009 | 18 Mar, 2019 | On each interest payment date after Mar 2014*6 |
| Filing Date | 29 Aug, 2011 |
|---|---|
| Planned Issuing Period | 6 Sep, 2011 to 5 Sep, 2013 |
| Aggregate Amount of Planned Issuances | JPY 100 Bn |
| Shelf Registration Statement*4 | (PDF/34KB) |
- *4Shelf Registration Statements, Registration Statements and Supplements to Shelf Registration Statements are only for the purpose of reference to the detail of each series of notes. These documents were prepared at the time of issuance of each series of notes, and no amendment, revision or modification has been made, including for reflecting the change of circumstances due to the lapse of time.
- *5Japanese Text Only
- *6Subject to prior approval of relevant authorities
- *7This PDF file is presented by Mizuho Bank, Mizuho Corporate Bank and Mizuho Trust & Banking and transformed by EDINET
(provided by Financial Services Agency)
Straight Bonds
On this webpage, we are providing summary information regarding past issuances of securities that are treated as regulatory capital to give viewers a better understanding of the regulatory capital and overall financial condition of Mizuho Financial Group and its group companies. None of the information on this webpage constitutes an offer to sell, or a solicitation of an offer to buy, any securities of Mizuho Financial Group or any group companies.






