Analyst Coverage
Equity Analyst Coverage
| Firms (in alphabetical order) | Equity Analysts |
|---|---|
| Barclays Capital Japan Limited | Shin Tamura |
| BNP Paribas Securities (Japan) Limited | Toyoki Sameshima |
| Citigroup Global Markets Japan Inc. | Hironari Nozaki |
| Daiwa Securities Co. Ltd. | Akira Takai |
| Deutsche Securities Inc. | Yoshinobu Yamada |
| Goldman Sachs Japan Co., Ltd. | Katsunori Tanaka |
| J.P. Morgan Securities Japan Co., Ltd. | Natsumu Tsujino |
| Merrill Lynch Japan Securities Co., Ltd. | Nana Otsuki |
| Morgan Stanley MUFG Securities Co., Ltd. | Hideyasu Ban Takaaki Nishino |
| Nomura Securities Co., Ltd. | Ken Takamiya |
| SMBC Nikko Securities Inc. | Shinichiro Nakamura |
| USB Securities Japan Ltd. | Shinichi Ina |
(As of May 9, 2012)
Credit Analyst Coverage
| Firms (in alphabetical order) | Credit Analysts |
|---|---|
| Barclays Capital | Jason Rogers |
| BNP Paribas Securities (Japan) Limited | Mana Nakazora |
| Citigroup Global Markets Japan Inc. | Katsuhide Takahashi |
| Daiwa Securities Co. Ltd. | Toshiyasu Ohashi |
| SMBC Nikko Securities Inc. | Takayuki Atake |
(As of May 9, 2012)






