The outline of the results (summary of income analysis, Group's comprehensive profitability, and capital management) and the earnings estimates are explained using graphs and tables.
Financial Statements
Financial Statements (under Japanese GAAP) and Capital Disclosures of Mizuho Financial Group
Various data listed in the Financial Statements are graphed to be compared by quarter for reference.
Corrections Notices of Financial Statements have been reflected in the Financial Statements with reference mark *.
FY2012
| Mizuho Financial Group | Mizuho Bank / Mizuho Corporate Bank / Mizuho Trust & Banking |
|---|---|
|
|
| – | |
| – |
FY2011
| Mizuho Financial Group | Mizuho Bank / Mizuho Corporate Bank | Mizuho Trust & Banking |
|---|---|---|
| – | ||
| – | ||
Back Number
| Mizuho Financial Group | Mizuho Bank / Mizuho Corporate Bank | Mizuho Trust & Banking | |
|---|---|---|---|
| FY2010 | |||
| – | |||
| – | |||
| FY2009 | |||
| – | |||
| – | |||
| FY2008 | |||
| – | |||
| – | |||
| FY2007 | |||
| – | |||
| – | |||
| FY2006 | |||
| – | |||
| – | |||
| FY2005 | |||
| – | |||
| – | |||
| FY2004 | |||
| – | – | ||
| – | |||
| – | – | ||
| FY2003 | – | ||
| – | – | ||
| – | |||
| – | – | ||
| FY2002 | – |
| Mizuho Holdings | Mizuho Bank / Mizuho Corporate Bank | |
|---|---|---|
| FY2002 | ||
| – | ||
| – | ||
| FY2001 | – | |
| – | ||
| FY2000 | – | |
| – |






