[Law Division]
- First Prize: No winner
- Second Prize:1
- Third Prize:2
- Honorable Mentions:3
[Economics Division]
- First Prize:2
- Second Prize:2
- Third Prize:2
- Honorable Mentions: 1, 2 groups of coauthors
![]()
| Name | Mizuho Foundation for the Promotion of Sciences |
|---|---|
| Date of Foundation | Dec 4, 1957 |
| Address | Jowa Yaesu Bldg., 4–1, Yaesu 2–chome, Chuo–ku, Tokyo 104–0028 |
| Phone | 03–3275–1571 |
| Fax | 03–3275–1603 |
| Basic Fund | JPY 310 million |
| Officers | Chairman: Tatsuo Yoshida Executive Director: Atsushi Kawai 4 other Directors, 2 Auditors, 6 Councilors |
| Activities |
|
(As of Apr 1, 2013)
| University | Research field | Research topic |
|---|---|---|
| University of Tokyo | Chemical system engineering | Development of new estimation and control techniques to improve industrial plant control performance |
| University of Tokyo | Atomic spectrum analysis | Development of an innovative trace isotope analysis technique using ion trapping and laser cooling |
| University of Tokyo | Applied optics, length measuring technology, measurement standards | Research on an absolute high–precision length calibration network employing a femtosecond optical frequency comb |
| Kyoto University | Quantum materials science | Nanomaterial quantum analysis based on local properties |
| Tokyo Institute of Technology | Organic chemistry | Research and development of carbon and carbon bond forming reactions oriented toward a practical asymmetric catalysis process |
| Tokyo Institute of Technology | Materials engineering | Monitoring of metal surface atom chemical reactions by way of localized surface plasmons |
| Tokyo Institute of Technology | Polymer chemistry, materials science | Surface state adjustment using layer–by–layer self–assembly via shared bonds |
| Waseda University | Applied electrochemistry | Development of a pathology analysis method targeting carbohydrate–recognition proteins and using a transistor biosensor |
| Waseda University | Applied biochemistry | Development of a useful dipeptide synthesis method using L–amino acid ligase Tab S |
| Keio University | Chemical biology | Synthesis of sulfated polysaccharide fucoidan and creation of a new lead compound for systematic hematopoietic tumors |
| Keio University | Materials science | Precise synthesis and functional development of metal oxide nanomaterials via a bio–inspired aqueous solution process |
| Keio University | Protein and peptide science | Establishment of a live–cell in–situ assessment method for protein quaternary structures |
[Law Division]
[Economics Division]

Grants for Research
Age 35 or under (as of Sep 30, 2012)
Essays must reach the Foundation no later than January 11, 2013.
Applicants need to request an application guidebook from the Foundation to confirm the details.
Phone: 03–3275–1571
Choose one of the following
Law Division
Economics Division