Business Experience of Board of Directors
Business Experience of Board of Directors of Mizuho Financial Group.
| Current positions | Name (date of birth) |
Business experience | |
|---|---|---|---|
| Chairman | Takashi Tsukamoto (Aug 2, 1950) |
Apr 2002 | Executive Officer/General Manager of Human Resources Division of Mizuho Corporate Bank, Ltd. |
| Mar 2003 | Managing Executive Officer/Head of Risk Management Group, Head of Human Resources Group and General Manager of Post-retirement Counseling of Mizuho Financial Group, Inc. | ||
| Feb 2004 | Managing Executive Officer/Head of Risk Management Group and Head of Human Resources Group | ||
| Apr 2004 | Managing Executive Officer/Head of Europe, Middle East and Africa of Mizuho Corporate Bank, Ltd. | ||
| Mar 2006 | Managing Director/Chief Strategy Officer and Chief Financial Officer | ||
| Apr 2007 | Deputy President | ||
| Apr 2008 | Deputy President-Executive Officer/Head of Financial Control and Accounting Group of Mizuho Financial Group, Inc. | ||
| Apr 2008 | President & CEO of Mizuho Financial Strategy Co., Ltd. (until Apr 2009) | ||
| Jun 2008 | Deputy President/Head of Financial Control and Accounting Group of Mizuho Financial Group, Inc. | ||
| Apr 2009 | President & CEO/Head of Human Resources Group | ||
| Apr 2010 | President & CEO | ||
| Jun 2011 | President & CEO of Mizuho Bank, Ltd. (current) | ||
| Jun 2011 | Chairman of Mizuho Financial Group, Inc. (current) | ||
| President & CEO (Representative Director) | Yasuhiro Sato (Apr 15, 1952) |
Mar 2003 | Executive Officer/Senior Corporate Officer of International Banking Unit of Mizuho Corporate Bank, Ltd. |
| Apr 2004 | Managing Executive Officer | ||
| Mar 2006 | Managing Director/Head of Corporate Banking Unit | ||
| Apr 2007 | Deputy President/Chief Auditor | ||
| Apr 2009 | President & CEO (current) | ||
| Jun 2009 | Director of Mizuho Financial Group, Inc. | ||
| Jun 2011 | Director of Mizuho Bank, Ltd. (current) | ||
| Jun 2011 | President & CEO of Mizuho Financial Group, Inc. (Group CEO) (current) | ||
| Deputy President (Representative Director) Head of Human Resources Group |
Junichi Nishizawa (Jun 12, 1956) |
Mar 2006 | General Manager of Human Resources Division of Mizuho Bank, Ltd. |
| Apr 2008 | Executive Officer/General Manager of Nagoya-chuo Corporate Banking Department of Nagoya-chuo Branch | ||
| Apr 2010 | Managing Executive Officer/Chief Risk Officer and Chief Human Resources Officer of Mizuho Corporate Bank, Ltd. | ||
| Apr 2011 | Managing Director/Chief Risk Officer and Chief Human Resources Officer | ||
| Jun 2011 | Managing Executive Officer/Chief Human Resources Officer (current) | ||
| Jun 2011 | Managing Executive Officer/In charge of Human Resources Group of Mizuho Bank, Ltd. (current) | ||
| Jun 2011 | Deputy President/Head of Human Resources Group of Mizuho Financial Group, Inc. (current) | ||
| Deputy President Head of Internal Audit Group | Mitsuaki Tsuchiya (May 1, 1954) |
Apr 2004 | Executive Officer/General Manager of Executive Secretariat of Mizuho Corporate Bank, Ltd. |
| Mar 2006 | Managing Executive Officer | ||
| Apr 2008 | Deputy President-Executive Officer of Mizuho Trust & Banking Co., Ltd. | ||
| Jun 2008 | Deputy President | ||
| Apr 2011 | Director (until Jun 2011) | ||
| Apr 2011 | Deputy President-Executive Officer/Head of Internal Audit Group of Mizuho Financial Group, Inc. | ||
| Jun 2011 | Deputy President /Head of Internal Audit Group (current) | ||
| Managing Director Head of Risk Management Group and Head of Compliance Group |
Masaaki Kono (Feb 24, 1957) |
Mar 2006 | Executive Officer/General Manager of Corporate Banking Division No.8 of Mizuho Corporate Bank, Ltd. |
| Apr 2008 | Managing Executive Officer | ||
| Apr 2011 | Managing Executive Officer/Head of Risk Management Group, Head of Human Resources Group and Head of Compliance Group of Mizuho Financial Group, Inc. | ||
| Jun 2011 | Managing Director/Head of Risk Management Group and Head of Compliance Group (current) | ||
| Managing Director Head of Financial Control and Accounting Group In charge of IT, Systems & Operations Group |
Takeo Nakano (Jun 28, 1956) |
Apr 2004 | Senior Corporate Officer of Financial Control & Accounting Group of Mizuho Corporate Bank, Ltd. |
| Apr 2007 | Executive Officer/General Manager of Kobunacho Branch of Mizuho Bank, Ltd. | ||
| Apr 2009 | Managing Executive Officer/Head of Risk Management Group, Head of Compliance Group and In charge of Financial Control and Accounting Group of Mizuho Financial Group, Inc. | ||
| Apr 2010 | Managing Executive Officer/Head of Financial Control and Accounting Group | ||
| Apr 2010 | President & CEO of Mizuho Financial Strategy Co., Ltd. (current) | ||
| Jun 2010 | Managing Director/Head of Financial Control and Accounting Group | ||
| Apr 2011 | Managing Director/Head of Financial Control and Accounting Group In charge of IT, Systems & Operations Group (current) |
||
| Director | Akihiko Nomiyama (Jun 15, 1934) |
Apr 1957 | Joined Nippon Mining Co., Ltd. |
| Jun 1984 | Director | ||
| Jun 1989 | Managing Director | ||
| Dec 1992 | Managing Director of Nikko Kyodo Co., Ltd. | ||
| Dec 1993 | Managing Director of Japan Energy Corporation | ||
| Jun 1994 | Senior Managing Director | ||
| Jun 1996 | President and CEO(Representative Director) | ||
| Jun 2000 | Chairman, President and CEO (Representative Director) | ||
| Apr 2002 | Chairman and CEO (Representative Director) | ||
| Sep 2002 | President and CEO (Representative Director) of NIPPON MINING HOLDINGS, INC. | ||
| Jun 2003 | Chairman (Representative Director) | ||
| Jun 2006 | Special Advisor (until Jun 2010) | ||
| Jun 2007 | Director of Mizuho Financial Group, Inc. (current) | ||
| Jul 2010 | Honorary Executive Consultant of JX Holdings, Inc. (current) | ||
| Director | Mitsuo Ohashi (Jan 18, 1936) |
Mar 1959 | Joined Mitsui Bank, Ltd. |
| Dec 1961 | Joined Showa Denko K.K. | ||
| May 1988 | General Manager of Corporate Planning Division | ||
| Mar 1989 | Director/General Manager of Corporate Planning Division | ||
| Mar 1993 | Managing Director | ||
| Mar 1995 | Senior Managing Director | ||
| Mar 1997 | President and Chief Executive Officer | ||
| Jan 2005 | Representative Director and Chairman of the Board of Directors | ||
| Jun 2005 | Director of Mizuho Financial Group, Inc. (current) | ||
| Mar 2007 | Director and Chairman of the Board of Directors of Showa Denko K.K. | ||
| Mar 2010 | Senior Advisor (current) | ||
| Director | Kanemitsu Anraku (Apr 21, 1941) |
Apr 1964 | Joined Nissan Motor Co., Ltd. |
| Jun 1993 | Director | ||
| Jun 1997 | Managing Director | ||
| May 1999 | Executive Vice President (Representative Director) | ||
| Apr 2000 | Vice Chairman (member of the board of directors) | ||
| Jun 2000 | Vice Chairman | ||
| Apr 2002 | President (Representative Director) of Nissan Real Estate Development Corporation | ||
| Jun 2005 | Counselor | ||
| Jul 2006 | Counselor of Nissan Network Holdings Co., Ltd. (until Jun 2007) | ||
| Jun 2007 | Director of Mizuho Financial Group, Inc. (current) | ||
(As of Jun 21, 2011)






