Mizuho Corporate Bank provides optimal solutions to the increasingly diverse and sophisticated needs of clients in the areas of both finance and business strategies, focusing its efforts on serving major corporations (such as those listed on the first section of domestic stock exchanges), financial institutions and their group companies, public sector entities, and overseas corporations including subsidiaries of Japanese corporations.
| Website | http://www.mizuhocbk.co.jp/english/ | |
|---|---|---|
| Trade Name | Mizuho Corporate Bank, Ltd. | |
| Bank Code | 0016 | |
| Date of Establishment | Apr 1, 2002 | |
| Location of Head Office | 1-3-3, Marunouchi, Chiyoda-ku, Tokyo 100-8210, Japan | |
| Capital | JPY 1,404,065 million (as of Sep 29, 2009) | |
| Representative | Yasuhiro Sato, President & CEO (assigned on Apr 1, 2009) | |
| Number of Employees | 7,900 | |
| Business |
|
|
(As of Mar 31, 2009)